
GB/T 41002-2022, titled "General specification for children's case and bag (儿童箱包通用技术规范)", is a new product standard issued by the Standardization Administration of China (中国国家标准化管理委员会) on 2022-03-09 and has become effective from 2022-10-01.
General Requirements:
| Items | Requirements | 
| Scope of the standard | Terms and definitions, product classification, technical requirements, test methods, inspection rules, signs, labels, packaging, transportation and storage of a children’s case or bag | 
| Age range | Applies to cases and bags intended for children under the age of 14 | 
| Categories | Category I: for infants and young children under 36 months Category II: for children over 36 months (inclusive) to under 6 years old Category III: for children over 6 years old (inclusive) to under 14 years old | 
| Pattern or Logo | Should be able to establish correct values and outlook on life, etc. | 
| Ergonomics (Backpack) | Good design to achieve safe, healthy, efficient and comfortable use Requirements for position and layout of the strap, hardness of the material and the cushioning, etc. | 
| Effects on body balance | Maintaining static and dynamic carrying stability under special usage scenarios | 
| Ease of use | The user interface for opening, locking, adjustment, information display, etc. | 
| Raw materials and accessories | Referring to the relevant standards | 
Chemical Requirements:
| Case and Bag Products | Contents | Chemical Requirements | 
| Category I | Leather, fur and recycled leather materials | Category A of GB 20400 | 
| Categories II and III | Category B of GB 20400 | |
| All | Polyvinyl chloride artificial leather materials | GB 21550 | 
| Category I | Formaldehyde, azo dyes and heavy metal in textile materials | Category A of GB 31701 | 
| Category II and III | Formaldehyde and azo dyes in textile materials | Category B of GB 18401 | 
| All | The short chain chlorinated paraffin’s (C10 ~ C13, CAS 85535-84-8) | < 0.15% | 
| Category I | 
 Phthalate | DEHP+DBP+BBP+DIBP<0.1% DINP+DIDP+DNOP < 0.1% | 
| Category II and III | DEHP+DBP+BBP+DIBP < 0.1% | 
References:
 https://openstd.samr.gov.cn/bzgk/gb/newGbInfo?hcno=11A9C24A0A7941031FA367D729B12656
Contact us for details.